<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alpharetta and Johns Creek Georgia Real Estate, Home Search, and School Information &#124; AlphaHomes.com &#187; home sales data</title>
	<atom:link href="http://www.alphahomes.com/tag/home-sales-data-statistics-alpharetta-johns-creek-georgia/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alphahomes.com</link>
	<description>Alpharetta and Johns Creek Real Estate</description>
	<lastBuildDate>Fri, 18 Nov 2011 16:29:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>October homes sales plunge 45-50 percent!</title>
		<link>http://www.alphahomes.com/2008/10/30/october-homes-sales-plunge-45-50-percent/</link>
		<comments>http://www.alphahomes.com/2008/10/30/october-homes-sales-plunge-45-50-percent/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 12:54:33 +0000</pubDate>
		<dc:creator>Jeff Aughey</dc:creator>
				<category><![CDATA[Local Real Estate]]></category>
		<category><![CDATA[home sales data]]></category>

		<guid isPermaLink="false">http://www.alphahomes.com/?p=356</guid>
		<description><![CDATA[The recently released National Association of Realtors report for September Existing Homes showed sales rose for the first time since July 2003 as compared to a year earlier. Good news right? Not so fast. Keep in mind that this report reflects homes that actually closed in September 2008 which means that the homes went under [...]]]></description>
		<wfw:commentRss>http://www.alphahomes.com/2008/10/30/october-homes-sales-plunge-45-50-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What it will take to turn the housing market around</title>
		<link>http://www.alphahomes.com/2008/10/23/what-it-take-to-turn-the-housing-market-around/</link>
		<comments>http://www.alphahomes.com/2008/10/23/what-it-take-to-turn-the-housing-market-around/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 02:13:22 +0000</pubDate>
		<dc:creator>Jeff Aughey</dc:creator>
				<category><![CDATA[Local Real Estate]]></category>
		<category><![CDATA[home sales data]]></category>

		<guid isPermaLink="false">http://www.alphahomes.com/?p=287</guid>
		<description><![CDATA[These days I am often asked when the housing market will start to improve. Of course being me I have a few opinions. First though we must recognize what got us into this mess before we can understand how to get out. Quite simply this was caused by a confluence of the following factors: Loose [...]]]></description>
		<wfw:commentRss>http://www.alphahomes.com/2008/10/23/what-it-take-to-turn-the-housing-market-around/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Fulton home sales plunge in October thus far</title>
		<link>http://www.alphahomes.com/2008/10/08/north-fulton-home-sales-plunge-in-october-thus-far/</link>
		<comments>http://www.alphahomes.com/2008/10/08/north-fulton-home-sales-plunge-in-october-thus-far/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 03:47:11 +0000</pubDate>
		<dc:creator>Jeff Aughey</dc:creator>
				<category><![CDATA[Local Real Estate]]></category>
		<category><![CDATA[home sales data]]></category>

		<guid isPermaLink="false">http://www.alphahomes.com/?p=285</guid>
		<description><![CDATA[Sometimes it just takes a little perspective to help us understand that what we thought was tough was really quite good in comparison. Alpharetta and Johns Creek home sales in August 2008 were the lowest I can ever remember. We probably would have to go back to the time when this area was just horse [...]]]></description>
		<wfw:commentRss>http://www.alphahomes.com/2008/10/08/north-fulton-home-sales-plunge-in-october-thus-far/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>August Real Estate Update: Alpharetta and Johns Creek Georgia</title>
		<link>http://www.alphahomes.com/2008/09/05/august-real-estate-update-alpharetta-and-johns-creek-georgia/</link>
		<comments>http://www.alphahomes.com/2008/09/05/august-real-estate-update-alpharetta-and-johns-creek-georgia/#comments</comments>
		<pubDate>Fri, 05 Sep 2008 13:28:51 +0000</pubDate>
		<dc:creator>Jeff Aughey</dc:creator>
				<category><![CDATA[Local Real Estate]]></category>
		<category><![CDATA[home sales data]]></category>

		<guid isPermaLink="false">http://www.alphahomes.com/?p=260</guid>
		<description><![CDATA[When considering the homes for sale in my primary coverage area (East of GA 400), I have seen a pretty dramatic shift. It&#8217;s normal to see some slow-down in August. People are settling in and children are returning to school. The push to get moved during the summer months, to reduce the disruption to family [...]]]></description>
		<wfw:commentRss>http://www.alphahomes.com/2008/09/05/august-real-estate-update-alpharetta-and-johns-creek-georgia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pulse detected in mid-range market</title>
		<link>http://www.alphahomes.com/2008/07/01/market-remains-flat-compared-to-last-month/</link>
		<comments>http://www.alphahomes.com/2008/07/01/market-remains-flat-compared-to-last-month/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 14:10:16 +0000</pubDate>
		<dc:creator>Jeff Aughey</dc:creator>
				<category><![CDATA[Local Real Estate]]></category>
		<category><![CDATA[home sales data]]></category>

		<guid isPermaLink="false">http://www.alphahomes.com/?p=253</guid>
		<description><![CDATA[The market has been fairly unchanged in the past 30-60 days, but there are a few hopeful signs that an improvement may be on the horizon. June 2007 vs. June 2008 figures: Under $275K, there was a 14% decrease in sales as compared to June 2007 and the current inventory reflects a 46.1% increase in [...]]]></description>
		<wfw:commentRss>http://www.alphahomes.com/2008/07/01/market-remains-flat-compared-to-last-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

