<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alpharetta and Johns Creek Georgia Real Estate, Home Search, and School Information &#124; AlphaHomes.com &#187; Alpharetta real estate</title>
	<atom:link href="http://www.alphahomes.com/tag/alpharetta-real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alphahomes.com</link>
	<description>Alpharetta and Johns Creek Real Estate</description>
	<lastBuildDate>Fri, 18 Nov 2011 16:29:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Underwater Mortgages in Georgia Soar in 4th Quarter of 2010</title>
		<link>http://www.alphahomes.com/2011/02/10/underwater-mortgages-increase-dramaticaly-in-fouth-quarter-of-2010/</link>
		<comments>http://www.alphahomes.com/2011/02/10/underwater-mortgages-increase-dramaticaly-in-fouth-quarter-of-2010/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 15:34:52 +0000</pubDate>
		<dc:creator>Jeff Aughey</dc:creator>
				<category><![CDATA[Local Real Estate]]></category>
		<category><![CDATA[Alpharetta real estate]]></category>
		<category><![CDATA[Johns Creek real estate]]></category>
		<category><![CDATA[underwater mortgage]]></category>

		<guid isPermaLink="false">http://www.alphahomes.com/?p=723</guid>
		<description><![CDATA[I am frequently asked, &#8220;When is our Alpharetta and Johns Creek real estate market going to get better?&#8221;  There is no concrete answer, but one trend we need to see is an increase in home prices so that the number of underwater mortgages is reduced. Why is this so critical?  Many current homeowners would love [...]]]></description>
		<wfw:commentRss>http://www.alphahomes.com/2011/02/10/underwater-mortgages-increase-dramaticaly-in-fouth-quarter-of-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January 2009 Real Estate News &#8211; some good, some bad</title>
		<link>http://www.alphahomes.com/2009/01/19/january-2009-real-estate-news-some-good-some-bad/</link>
		<comments>http://www.alphahomes.com/2009/01/19/january-2009-real-estate-news-some-good-some-bad/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 15:57:45 +0000</pubDate>
		<dc:creator>Jeff Aughey</dc:creator>
				<category><![CDATA[Local Real Estate]]></category>
		<category><![CDATA[Alpharetta real estate]]></category>
		<category><![CDATA[Johns Creek real estate]]></category>

		<guid isPermaLink="false">http://www.alphahomes.com/?p=391</guid>
		<description><![CDATA[Many of the people I see ask me how the Alpharetta and Johns Creek real estate market is performing as the new year gets underway.  So, do you want the good news or bad news first? I&#8217;d rather give you the bad news first, so we can end on a positive note. The Bad News [...]]]></description>
		<wfw:commentRss>http://www.alphahomes.com/2009/01/19/january-2009-real-estate-news-some-good-some-bad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

