<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Alpharetta and Johns Creek Georgia Real Estate, Home Search, and School Information &#124; AlphaHomes.com</title>
	<atom:link href="http://www.alphahomes.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alphahomes.com</link>
	<description>Alpharetta and Johns Creek Real Estate</description>
	<pubDate>Fri, 11 Jul 2008 15:54:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>July-August 2008 Newsletter</title>
		<link>http://www.alphahomes.com/2008/07/11/july-august-2008-newsletter/</link>
		<comments>http://www.alphahomes.com/2008/07/11/july-august-2008-newsletter/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 15:54:28 +0000</pubDate>
		<dc:creator>Jeff Aughey</dc:creator>
		
		<category><![CDATA[Newsletters]]></category>

		<category><![CDATA[before and after]]></category>

		<category><![CDATA[newsletter]]></category>

		<guid isPermaLink="false">http://www.alphahomes.com/?p=256</guid>
		<description><![CDATA[Download the July-August 2008 Newsletter (in PDF)

Enjoy the all new layout for Johns Creek and Alpharetta Living Local Newsletter.
Check out the &#8220;before&#8221; and &#8220;after&#8221; kitchen photos this month, learn more about the current trends in the local real estate market, catch a glimpse of summer fun in the photo of the month and visit Webb [...]]]></description>
		<wfw:commentRss>http://www.alphahomes.com/2008/07/11/july-august-2008-newsletter/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pulse detected in mid-range market</title>
		<link>http://www.alphahomes.com/2008/07/01/market-remains-flat-compared-to-last-month/</link>
		<comments>http://www.alphahomes.com/2008/07/01/market-remains-flat-compared-to-last-month/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 14:10:16 +0000</pubDate>
		<dc:creator>Jeff Aughey</dc:creator>
		
		<category><![CDATA[Local Real Estate]]></category>

		<guid isPermaLink="false">http://www.alphahomes.com/?p=253</guid>
		<description><![CDATA[The market has been fairly unchanged in the past 30-60 days, but there are a few hopeful signs that an improvement may be on the horizon.
June 2007 vs. June 2008 figures:

Under $275K, there was a 14% decrease in sales as compared to June 2007 and the current inventory reflects a 46.1% increase in the supply [...]]]></description>
		<wfw:commentRss>http://www.alphahomes.com/2008/07/01/market-remains-flat-compared-to-last-month/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Foreclosure rescue bill is a hideous idea</title>
		<link>http://www.alphahomes.com/2008/06/25/foreclosure-rescue-bill-is-a-hideous-idea/</link>
		<comments>http://www.alphahomes.com/2008/06/25/foreclosure-rescue-bill-is-a-hideous-idea/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 19:44:38 +0000</pubDate>
		<dc:creator>Jeff Aughey</dc:creator>
		
		<category><![CDATA[Local Real Estate]]></category>

		<category><![CDATA[foreclosure legislation]]></category>

		<guid isPermaLink="false">http://www.alphahomes.com/?p=250</guid>
		<description><![CDATA[The US Senate is poised to pass a huge foreclosure rescue bill as soon as today.  (see article) 
Basically the bill says the Federal Housing Administration would back $300 billion dollars in new loans for distressed borrowers that are currently considered too risky to qualify for a loan now.  
Hmmm&#8230; correct me if I am wrong but [...]]]></description>
		<wfw:commentRss>http://www.alphahomes.com/2008/06/25/foreclosure-rescue-bill-is-a-hideous-idea/feed/</wfw:commentRss>
		</item>
		<item>
		<title>May Home Sales Figures in North Fulton, GA</title>
		<link>http://www.alphahomes.com/2008/06/10/may-home-sales-figures-in-north-fulton-ga/</link>
		<comments>http://www.alphahomes.com/2008/06/10/may-home-sales-figures-in-north-fulton-ga/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 14:12:07 +0000</pubDate>
		<dc:creator>Jeff Aughey</dc:creator>
		
		<category><![CDATA[Local Real Estate]]></category>

		<category><![CDATA[Schools]]></category>

		<category><![CDATA[Sales Trends]]></category>

		<guid isPermaLink="false">http://www.alphahomes.com/?p=245</guid>
		<description><![CDATA[In my market (North Fulton County, Georgia on the east side of HWY 400), May sales figures remain flat between April and May, which represents a 32.8% drop as compared to May of 2007 in the same market.
The most pronounced change since this time last year was seen in the mid-level homes, priced between $275-600K. [...]]]></description>
		<wfw:commentRss>http://www.alphahomes.com/2008/06/10/may-home-sales-figures-in-north-fulton-ga/feed/</wfw:commentRss>
		</item>
		<item>
		<title>June 2008 Newsletter</title>
		<link>http://www.alphahomes.com/2008/06/01/june-2008-newsletter/</link>
		<comments>http://www.alphahomes.com/2008/06/01/june-2008-newsletter/#comments</comments>
		<pubDate>Sun, 01 Jun 2008 05:41:45 +0000</pubDate>
		<dc:creator>Jeff Aughey</dc:creator>
		
		<category><![CDATA[Newsletters]]></category>

		<category><![CDATA[Add new tag]]></category>

		<guid isPermaLink="false">http://www.alphahomes.com/?p=243</guid>
		<description><![CDATA[Download the May-June 2008 Newsletter (in PDF)

View &#8220;before&#8221; and &#8220;after&#8221; photos of changes made to stage living spaces. Get an introduction to a local tree specialist and enjoy affordable tips on helping your offspring decorate their first apartment or dorm in this bi-monthly issue.
]]></description>
		<wfw:commentRss>http://www.alphahomes.com/2008/06/01/june-2008-newsletter/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
