<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alpharetta and Johns Creek Georgia Real Estate, Home Search, and School Information &#124; AlphaHomes.com &#187; Local Real Estate</title>
	<atom:link href="http://www.alphahomes.com/category/alpharetta-and-johns-creek-real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alphahomes.com</link>
	<description>Alpharetta and Johns Creek Real Estate</description>
	<lastBuildDate>Fri, 18 Nov 2011 16:29:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Underwater Mortgages in Georgia Soar in 4th Quarter of 2010</title>
		<link>http://www.alphahomes.com/2011/02/10/underwater-mortgages-increase-dramaticaly-in-fouth-quarter-of-2010/</link>
		<comments>http://www.alphahomes.com/2011/02/10/underwater-mortgages-increase-dramaticaly-in-fouth-quarter-of-2010/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 15:34:52 +0000</pubDate>
		<dc:creator>Jeff Aughey</dc:creator>
				<category><![CDATA[Local Real Estate]]></category>
		<category><![CDATA[Alpharetta real estate]]></category>
		<category><![CDATA[Johns Creek real estate]]></category>
		<category><![CDATA[underwater mortgage]]></category>

		<guid isPermaLink="false">http://www.alphahomes.com/?p=723</guid>
		<description><![CDATA[I am frequently asked, &#8220;When is our Alpharetta and Johns Creek real estate market going to get better?&#8221;  There is no concrete answer, but one trend we need to see is an increase in home prices so that the number of underwater mortgages is reduced. Why is this so critical?  Many current homeowners would love [...]]]></description>
		<wfw:commentRss>http://www.alphahomes.com/2011/02/10/underwater-mortgages-increase-dramaticaly-in-fouth-quarter-of-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congratulations to Chattahoochee High School!!  State of GA 4A football champions!</title>
		<link>http://www.alphahomes.com/2010/12/13/congratulations-to-chattahoochee-high-school-state-of-ga-4a-football-champions/</link>
		<comments>http://www.alphahomes.com/2010/12/13/congratulations-to-chattahoochee-high-school-state-of-ga-4a-football-champions/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 13:55:21 +0000</pubDate>
		<dc:creator>Jeff Aughey</dc:creator>
				<category><![CDATA[Local Real Estate]]></category>

		<guid isPermaLink="false">http://www.alphahomes.com/?p=662</guid>
		<description><![CDATA[The Cougars rolled to another impressive victory by beating Star&#8217;s Mill 24-0 in the state final. This has been an amazing season with Chattahoochee finishing a perfect 15-0 season. I will post photos of the games soon on this site. Can&#8217;t wait until next year!]]></description>
		<wfw:commentRss>http://www.alphahomes.com/2010/12/13/congratulations-to-chattahoochee-high-school-state-of-ga-4a-football-champions/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>House statistics: slow sales for luxury market in North Fulton County</title>
		<link>http://www.alphahomes.com/2009/02/27/house-statistics-slow-sales-for-luxury-market-in-north-fulton-county/</link>
		<comments>http://www.alphahomes.com/2009/02/27/house-statistics-slow-sales-for-luxury-market-in-north-fulton-county/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 13:06:44 +0000</pubDate>
		<dc:creator>Jeff Aughey</dc:creator>
				<category><![CDATA[Local Real Estate]]></category>
		<category><![CDATA[luxury homes North Fulton County]]></category>

		<guid isPermaLink="false">http://www.alphahomes.com/?p=490</guid>
		<description><![CDATA[So you think you have it tough? There are currently 192 homes listed for sale in North Fulton County that are east of GA 400. Only one of them has gone under contract since December 16, 2008 according to the first Multiple Listing Service. That is not a slow market, that is a non-existent market.  [...]]]></description>
		<wfw:commentRss>http://www.alphahomes.com/2009/02/27/house-statistics-slow-sales-for-luxury-market-in-north-fulton-county/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Housing Stimilus was modified yet again &#8211; Legislation Passed by Congress</title>
		<link>http://www.alphahomes.com/2009/02/14/housing-stimilus-was-modified-yet-again-legislation-passed-by-congress/</link>
		<comments>http://www.alphahomes.com/2009/02/14/housing-stimilus-was-modified-yet-again-legislation-passed-by-congress/#comments</comments>
		<pubDate>Sat, 14 Feb 2009 13:23:43 +0000</pubDate>
		<dc:creator>Jeff Aughey</dc:creator>
				<category><![CDATA[Local Real Estate]]></category>
		<category><![CDATA[first time buyer tax credit]]></category>
		<category><![CDATA[housing stimulus]]></category>
		<category><![CDATA[housing tax credit]]></category>

		<guid isPermaLink="false">http://www.alphahomes.com/?p=460</guid>
		<description><![CDATA[The so called &#8220;American Recovery and Reinvestment Act&#8221; (don&#8217;t you just love the names they come up with for legislation?) also known as the Economic Stimulus Bill passed both the House and Senate yesterday and now awaits Presidents Obama&#8217;s signature.  He undoubtedly will sign it next week. The housing stimulus proposal that Georgia Senator Johnny [...]]]></description>
		<wfw:commentRss>http://www.alphahomes.com/2009/02/14/housing-stimilus-was-modified-yet-again-legislation-passed-by-congress/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Housing Stimulus Update &#8211; Significantly scaled back</title>
		<link>http://www.alphahomes.com/2009/02/11/housing-stimulus-update-significantly-scaled-back/</link>
		<comments>http://www.alphahomes.com/2009/02/11/housing-stimulus-update-significantly-scaled-back/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 21:58:23 +0000</pubDate>
		<dc:creator>Jeff Aughey</dc:creator>
				<category><![CDATA[Local Real Estate]]></category>
		<category><![CDATA[housing legislation]]></category>
		<category><![CDATA[housing stimulus bill]]></category>
		<category><![CDATA[housing tax break]]></category>

		<guid isPermaLink="false">http://www.alphahomes.com/?p=452</guid>
		<description><![CDATA[It seems that the housing stimulus proposal that Johnny Isakson&#8217;s was able to get added in the Senate stimulus bill was scaled back significantly in the conference committee. The latest information indicates that a home purchased as a primary residence before the end of August 2009 will qualify the buyer for a $8000 tax credit. [...]]]></description>
		<wfw:commentRss>http://www.alphahomes.com/2009/02/11/housing-stimulus-update-significantly-scaled-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

