Sales Trends
Below are the most recent statistics on home sales in Alpharetta and Johns Creek, Georgia. I've provided this information to help you understand the current and historical trends in our local residential real estate market. The homes below are listed by price range (in thousands of dollars).
If you have any questions about this chart, or about any other real estate issue, please Contact Me.
| Homes Sold / Homes Available in 2011 | |||||||
| Month | < $200K | $200K - $275K | $275K - $350K | $350K - $450K | $450K - $600K | $600K - $800K | > $800K |
March | 0/129 | 0/146 | 0/145 | 0/126 | 0/149 | 0/79 | 0/111 |
February | 45/136 | 33/148 | 16/137 | 17/129 | 17/146 | 6/66 | 6/111 |
January | 21/133 | 18/146 | 19/135 | 15/126 | 11/149 | 4/65 | 3/110 |
| Homes Sold / Homes Available in 2010 | |||||||
| Month | < $200K | $200K - $275K | $275K - $350K | $350K - $450K | $450K - $600K | $600K - $800K | > $800K |
December | 14/130 | 21/161 | 6/132 | 14/129 | 13/153 | 3/63 | 4/110 |
November | 23/138 | 17/178 | 26/141 | 20/150 | 17/161 | 5/69 | 6/112 |
October | 22/149 | 25/191 | 16/158 | 17/174 | 18/185 | 4/70 | 6/115 |
September | 17/136 | 16/195 | 16/181 | 14/180 | 11/194 | 6/80 | 3/120 |
August | 21/128 | 18/196 | 22/210 | 17/188 | 28/213 | 17/99 | 3/132 |
July | 37/124 | 46/193 | 15/207 | 19/183 | 24/217 | 11/102 | 4/131 |
June | 29/123 | 24/190 | 18/205 | 28/179 | 22/213 | 12/106 | 8/137 |
May | 27/120 | 21/189 | 20/201 | 29/178 | 21/215 | 8/107 | 4/141 |
April | 48/115 | 46/180 | 36/198 | 57/170 | 48/220 | 15/110 | 5/145 |
March | 32/121 | 36/183 | 22/191 | 28/171 | 23/231 | 7/117 | 5/149 |
February | 28/103 | 36/180 | 17/194 | 20/172 | 25/232 | 7/121 | 3/153 |
January | 28/95 | 26/177 | 16/193 | 12/170 | 14/230 | 4/123 | 2/157 |
| Homes Sold / Homes Available in 2009 | |||||||
| Month | < $200K | $200K - $275K | $275K - $350K | $350K - $450K | $450K - $600K | $600K - $800K | > $800K |
December | 22/93 | 26/175 | 25/191 | 15/169 | 18/229 | 7/128 | 4/161 |
November | 19/91 | 19/173 | 26/190 | 9/163 | 28/233 | 9/131 | 5/166 |
October | 31/84 | 30/168 | 24/193 | 22/159 | 22/235 | 5/130 | 7/170 |
September | 23/81 | 34/169 | 23/190 | 23/158 | 21/233 | 4/133 | 5/173 |
August | 23/76 | 35/166 | 24/191 | 27/161 | 29/246 | 13/131 | 8/177 |
July | 28/70 | 36/163 | 37/184 | 28/167 | 21/242 | 12/141 | 6/183 |
June | 19/63 | 40/161 | 44/186 | 31/163 | 31/241 | 13/148 | 9/187 |
May | 20/73 | 22/174 | 33/206 | 15/178 | 23/259 | 11/156 | 7/191 |
April | 21/75 | 28/161 | 23/189 | 19/175 | 24/241 | 10/149 | 5/188 |
March | 13/81 | 17/154 | 26/181 | 15/173 | 20/229 | 8/146 | 8/184 |
February | 10/75 | 14/150 | 18/182 | 9/177 | 17/235 | 3/146 | 1/186 |
January | 15/71 | 18/135 | 14/164 | 5/168 | 8/219 | 7/142 | 0/171 |
| Homes Sold / Homes Available in 2008 | |||||||
| Month | < $200K | $200K - $275K | $275K - $350K | $350K - $450K | $450K - $600K | $600K - $800K | > $800K |
December | 12/65 | 10/146 | 13/191 | 8/177 | 8/231 | 4/170 | 3/199 |
November | 16/64 | 13/157 | 16/215 | 20/200 | 15/234 | 3/173 | 4/198 |
October | 7/64 | 8/163 | 8/215 | 8/212 | 12/252 | 3/176 | 5/199 |
September | 10/68 | 23/176 | 17/229 | 17/218 | 21/270 | 8/184 | 9/209 |
August | 3/68 | 16/181 | 19/235 | 13/227 | 19/275 | 7/183 | 8/210 |
July | 18/65 | 15/173 | 26/240 | 29/231 | 31/282 | 14/192 | 6/217 |
June | 9/69 | 28/161 | 22/244 | 29/235 | 20/294 | 14/196 | 6/224 |
May | 14/41 | 35/173 | 25/260 | 25/220 | 16/281 | 12/196 | 10/217 |
April | 15/38 | 30/161 | 25/243 | 24/206 | 24/259 | 12/187 | 6/204 |
March | 11/33 | 30/155 | 34/222 | 22/198 | 19/242 | 16/183 | 6/197 |
February | 13/43 | 18/153 | 21/194 | 14/177 | 14/217 | 9/180 | 4/190 |
January | 15/45 | 26/148 | 15/159 | 26/180 | 14/191 | 10/154 | 10/178 |
| Homes Sold / Homes Available in 2007 | |||||||
| Month | < $200K | $200K - $275K | $275K - $350K | $350K - $450K | $450K - $600K | $600K - $800K | > $800K |
December | 7/46 | 17/159 | 18/178 | 24/219 | 13/228 | 5/179 | 8/180 |
November | 15/57 | 18/171 | 13/176 | 12/229 | 12/246 | 8/159 | 4/186 |
October | 12/63 | 22/182 | 22/201 | 27/234 | 18/256 | 7/159 | 4/176 |
September | 15/68 | 19/170 | 17/184 | 23/240 | 15/235 | 7/159 | 6/176 |
August | 8/65 | 32/168 | 30/190 | 31/248 | 23/248 | 14/180 | 8/183 |
July | 15/57 | 38/147 | 32/189 | 36/243 | 37/245 | 26/189 | 9/201 |
June | 14/51 | 29/132 | 36/191 | 29/244 | 31/243 | 28/194 | 12/211 |
May | 16/48 | 45/135 | 39/188 | 39/242 | 39/232 | 16/192 | 10/207 |
April | 10/44 | 40/121 | 42/172 | 40/179 | 41/213 | 22/163 | 12/187 |
March | 19/41 | 40/108 | 44/159 | 34/152 | 38/186 | 23/141 | 10/181 |
February | 11/39 | 35/97 | 25/148 | 26/134 | 33/169 | 9/125 | 7/178 |
January | 21/47 | 36/109 | 28/148 | 36/162 | 36/174 | 6/139 | 11/175 |
| Homes Sold / Homes Available in 2006 | |||||||
| Month | < $200K | $200K - $275K | $275K - $350K | $350K - $450K | $450K - $600K | $600K - $800K | > $800K |
December | 14/49 | 28/117 | 22/147 | 25/169 | 13/172 | 21/138 | 4/171 |
November | 15/55 | 37/115 | 23/165 | 17/173 | 19/177 | 10/146 | 6/165 |
October | 15/58 | 25/121 | 22/158 | 30/187 | 21/173 | 17/164 | 6/183 |
September | 13/58 | 28/126 | 37/162 | 30/188 | 35/178 | 10/157 | 15/191 |
August | 20/49 | 39/141 | 26/161 | 35/174 | 33/189 | 18/145 | 6/169 |
July | 21/45 | 49/137 | 39/162 | 34/147 | 43/196 | 29/144 | 12/169 |
June | 40/54 | 43/128 | 41/158 | 40/141 | 32/187 | 24/140 | 14/163 |
May | 25/58 | 36/121 | 53/143 | 39/132 | 40/175 | 21/131 | 21/159 |
April | 28/55 | 47/103 | 45/127 | 35/127 | 44/158 | 32/127 | 9/151 |
March | 30/59 | 51/98 | 40/113 | 41/108 | 36/139 | 22/116 | 9/147 |
February | 23/61 | 31/84 | 29/98 | 36/101 | 28/116 | 22/107 | 13/141 |
January | 18/63 | 35/79 | 36/88 | 16/96 | 17/108 | 12/101 | 8/138 |
| Homes Sold / Homes Available in 2005 | |||||||
| Month | < $200K | $200K - $275K | $275K - $350K | $350K - $450K | $450K - $600K | $600K - $800K | > $800K |
December | 16/57 | 28/73 | 25/85 | 18/87 | 13/99 | 14/87 | 9/132 |
November | 18/69 | 42/101 | 33/98 | 28/94 | 22/107 | 7/89 | 7/140 |
October | 22/80 | 53/127 | 38/117 | 29/105 | 41/119 | 22/95 | 14/145 |
September | 26/81 | 38/146 | 32/135 | 26/121 | 32/127 | 9/98 | 9/154 |
August | 34/88 | 44/153 | 45/147 | 46/129 | 24/136 | 14/107 | 11/157 |
July | 45/93 | 48/169 | 45/155 | 36/132 | 33/142 | 16/115 | 8/161 |
June | 29/108 | 66/184 | 48/168 | 58/138 | 42/146 | 19/124 | 11/165 |
May | 37/113 | 71/202 | 52/175 | 39/148 | 37/158 | 20/134 | 10/170 |
April | 25/122 | 68/191 | 59/162 | 37/148 | 35/174 | 29/119 | 12/162 |
March | 25/120 | 47/194 | 55/153 | 49/142 | 42/157 | 17/114 | 13/149 |
February | 29/115 | 40/199 | 37/144 | 32/139 | 23/120 | 13/108 | 10/127 |
January | 30/109 | 53/183 | 32/134 | 26/131 | 14/113 | 9/106 | 6/124 |



